New GW price
I've updated it to show:
15-20% Increases highlighted in Yellow
20-35% Increases highlighted in Red
35-75% Increases highlighted in Black
.
For me, it's all Space Marine armies (minus Grey Knights) plus Necrons, WHFB High Elves and a healthy dose of GW Terrain.
It's a sad statement that my unopened boxes of GW miniatures are appreciating faster than my 401k (currently more like a 201k)...
.
Name / New Price / Old Price / Difference
.
Warhammer 40k
BA ASTORATH THE GRIM $21.50 $20.75 3.61%
BA BLOOD ANGELS FURIOSO DREADNOUGHT $46.25 $44.50 3.93%
BA COMMANDER DANTE $19.25 $18.25 5.48%
BA BLOOD ANGELS BATTLEFORCE $110.00 $100.00 10.00%
BA BLOOD ANGELS BAAL PREDATOR $57.75 $49.50 16.67%
BA/GK STORMRAVEN GUNSHIP $82.50 $66.00 25.00%
.
BT EMPERORS CHAMPION $16.00 $15.25 4.92%
BT BLACK TEMPLARS CHAPTER UPGRADE $33.00 $30.00 10.00%
.
CSM HURON BLACKHEART $19.25 $18.25 5.48%
CSM CHAOS TERMINATOR LORD $24.75 $22.50 10.00%
CSM CHAOS SPACE MARINE LAND RAIDER $74.25 $66.00 12.50%
CSM CHAOS SPACE MARINE RHINO $37.25 $33.00 12.88%
CSM CHAOS SPACE MARINE BATTLEFORCE $125.00 $110.00 13.64%
CSM CHAOS SPACE MARINE PREDATOR $57.75 $49.50 16.67%
CSM CHAOS SPACE MARINE VINDICATOR $57.75 $49.50 16.67%
CSM CHAOS SPAWN $41.25 $33.00 25.00%
.
DA COMPANY MASTER $19.25 $18.25 5.48%
DA DARK ANGELS RAVENWING BATTLEFORCE $115.00 $105.00 9.52%
DA DARK ANGELS VETERAN SPACE MARINES $33.00 $25.00 32.00%
.
DAEMONS NURGLE DAEMON PRINCE $37.25 $35.50 4.93%
DAEMONS FLAMERS OF TZEENTCH $24.00 $23.00 4.35%
DAEMONS Chaos Daemons Battalion/Battleforce $115.00 $105.00 9.52%
DAEMONS SEEKERS OF SLAANESH $29.00 $24.75 17.17%
.
DE Dark Eldar Talos Pain Engine $46.25 $44.50 3.93%
DE DARK ELDAR ARCHON $16.00 $15.25 4.92%
DE UR-GHUL $16.00 $15.25 4.92%
DE MEDUSAE $16.00 $15.25 4.92%
DE DARK ELDAR LHAMAEAN $16.00 $15.25 4.92%
DE DARK ELDAR SSLYTH $16.00 $15.25 4.92%
DE HAEMONCULUS $19.25 $18.25 5.48%
DE URIEN RAKARTH $19.25 $18.25 5.48%
DE LELITH HESPERAX $19.25 $18.25 5.48%
DE DARK ELDAR SUCCUBUS $16.00 $15.00 6.67%
DE Dark Eldar Razorwing Jetfighter $45.50 $41.25 10.30%
DE DARK ELDAR RAIDER $37.25 $33.00 12.88%
DE Dark Eldar Battleforce $110.00 $95.00 15.79%
DE DARK ELDAR INCUBI $41.25 $35.50 16.20%
DE DARK ELDAR REAVERS $39.50 $34.75 13.67%
.
ELDAR GUARDIANS $36.25 $35.00 3.57%
ELDAR WRAITHLORD $46.25 $44.50 3.93%
ELDAR THE AVATAR OF KHAINE $40.00 $38.00 5.26%
ELDAR AUTARCH W.POWER WPN $19.25 $18.25 5.48%
ELDAR DEATH JESTER $19.25 $18.25 5.48%
ELDAR HARLEQUIN SHADOWSEER $19.25 $18.25 5.48%
ELDAR BATTLEFORCE $105.00 $95.00 10.53%
ELDAR DARK REAPERS $41.25 $35.50 16.20%
ELDAR WARP SPIDERS $41.25 $35.50 16.20%
ELDAR STRIKING SCORPIONS $41.25 $35.50 16.20%
ELDAR HOWLING BANSHEES $41.25 $35.50 16.20%
ELDAR FIRE DRAGONS $41.25 $35.50 16.20%
ELDAR SWOOPING HAWKS $41.25 $35.50 16.20%
ELDAR HARLEQUIN TROUPE $41.25 $35.50 16.20%
.
GK INQ KARAMAZOV $56.00 $53.75 4.19%
GK CASTELLAN CROWE $19.25 $18.25 5.48%
GK INQUISITOR COTEAZ $19.25 $18.25 5.48%
GK/BA STORMRAVEN GUNSHIP $82.50 $66.00 25.00%
.
IG CATACHAN HEAVY WEAPON SQUAD $39.50 $38.75 1.94%
IG CADIAN HEAVY WEAPON SQUAD $39.50 $38.75 1.94%
IG COLOUR SERGEANT KELL $21.50 $20.75 3.61%
IG IMPERIAL GUARD CATACHAN BATTLEFORCE $120.00 $115.00 4.35%
IG IMPERIAL GUARD CADIAN BATTLEFORCE $120.00 $115.00 4.35%
IG COMMISSAR $16.00 $15.25 4.92%
IG LORD CASTELLAN CREED $19.25 $18.25 5.48%
IG COMMISSAR YARRICK $19.25 $18.25 5.48%
IG IMPERIAL GUARD CHIMERA $37.25 $35.00 6.43%
IG IMPERIAL GUARD BANEBLADE $115.50 $99.00 16.67%
IG IMPERIAL GUARD SHADOWSWORD/STORMLORD $115.50 $99.00 16.67%
.
NECRON WARRIORS $36.25 $35.00 3.57%
NECRON LORD RES ORB $16.00 $15.25 4.92%
NECRON CRYPTEK $16.00 $15.25 4.92%
NECRONS C’TAN S NIGHTBRINGER $37.25 $35.50 4.93%
NECRONS C’TAN S THE DECEIVER $37.25 $35.50 4.93%
NECRON TRIARCH STALKER $49.50 $47.00 5.32%
NECRON OVERLORD $19.25 $18.25 5.48%
NECRON IMOTEKH THE STORMLRD $19.25 $18.25 5.48%
NECRON NEMESOR ZAHNDREKH $19.25 $18.25 5.48%
NECRON TRAZYN THE INFINITE $19.25 $18.25 5.48%
NECRON BATTLEFORCE $115.00 $105.00 9.52%
NECRON CATACOMB COMMAND BARGE / ANNIHILATION BARGE $37.25 $33.00 12.88%
.
ORK KILLA KANS $46.25 $44.50 3.93%
ORK GHAZGHKULL THRAKA $40.00 $38.00 5.26%
ORK MEK W. SHOKK GUN $40.00 $38.00 5.26%
ORK PAINBOY $19.25 $18.25 5.48%
ORK BATTLEFORCE $110.00 $100.00 10.00%
ORK TRUKK $37.25 $33.00 12.88%
ORK STOMPA $115.50 $99.00 16.67%
.
SM SPACE MARINE DREADNOUGHT $46.25 $44.50 3.93%
SM SPACE MARINE VENERABLE DREADNOUGHT $46.25 $44.50 3.93%
SM SPACE MARINE IRONCLAD DREADNOUGHT $46.25 $44.50 3.93%
SM CALGAR & HON. GUARD $59.00 $56.00 5.36%
SM CAPTAIN SICARIUS $19.25 $18.25 5.48%
SM CHAPLAIN W.J.PACK $19.25 $18.25 5.48%
SM SPACE MARINE ATTACK BIKE $27.25 $25.00 9.00%
SM SPACE MARINE COMMANDER $22.25 $20.00 11.25%
SM SPACE MARINE LANDRAIDER $74.25 $66.00 12.50%
SM SPACEMARINE LANDRAIDER CRUSADER/REDEEMER $74.25 $66.00 12.50%
SM SPACE MARINE RHINO $37.25 $33.00 12.88%
SM SPACE MARINE DROP POD $37.25 $33.00 12.88%
SM SPACE MARINE BATTLEFORCE $125.00 $110.00 13.64%
SM SPACE MARINE WHIRLWIND $57.75 $49.50 16.67%
SM SPACE MARINE PREDATOR $57.75 $49.50 16.67%
SM SPACE MARINE VINDICATOR $57.75 $49.50 16.67%
SM SPACE MARINE RAZORBACK $41.25 $35.00 17.86%
SW SPACE WOLVES BATTLEFORCE $110.00 $100.00 10.00%
.
TAU FIRE WARRIORS $36.25 $35.00 3.57%
TAU KROOT CARNIVORE SQUAD $36.25 $35.00 3.57%
TAU ETHEREAL HONOUR BLDE $16.00 $15.25 4.92%
TAU DEVILFISH $37.25 $35.00 6.43%
TAU SNIPER DRONE TEAM $41.25 $38.00 8.55%
TAU BATTLEFORCE $120.00 $110.00 9.09%
TAU PIRANHA $29.75 $25.00 19.00%
TAU XV25 STEALTH SUITS $26.50 $22.25 19.10%
.
TYRANID PYROVORE $37.25 $35.50 4.93%
TYRANID RAVENOR BROOD $47.00 $44.50 5.62%
TYRANID CARNIFEX $53.75 $49.50 8.59%
TYRANID WARRIORS $47.00 $42.00 11.90%
TYRANID BATTLEFORCE $125.00 $110.00 13.64%
.
40k Terrain/Misc.:
URBAN BARRICADES AND WALLS $24.75 $22.00 12.50%
ORK BARRICADES $24.75 $22.00 12.50%
FORTRESS OF REDEMPTION $115.50 $99.00 16.67%
HONOURED IMPERIUM $29.75 $25.00 19.00%
SKYSHIELD LANDING PAD $49.50 $41.25 20.00%
AEGIS DEFENCE LINE $29.75 $24.75 20.20%
BASILICA ADMINISTRATUM $33.00 $25.00 32.00%
SANCTUM IMPERIALIS $33.00 $25.00 32.00%
40K BUILDINGS MANIFACTORUM $33.00 $25.00 32.00%
IMPERIAL BASTION $41.25 $30.00 37.50%
MOONSCAPE $24.75 $17.00 45.59%
40K BATTLEFIELD ACCESSORIES $19.75 $11.50 71.74%
WH40K BASING KIT $29.75 $24.75 20.20%
SQUARE BASES $10.00 $8.25 21.21%
ROUND BASES $10.00 $8.25 21.21%
PLANETARY EMPIRES $57.75 $49.50 16.67%
.
40k Books:
WARHAMMER 40,000: APOCALYPSE (ENGLISH) $57.75 $50.00 15.50%
WARHAMMER 40,000: BATTLE MISSIONS (ENGLISH) $37.25 $29.00 28.45%
WARHAMMER 40,000: CITIES OF DEATH (ENGLISH) $37.25 $29.00 28.45%
WARHAMMER 40,000: PLANETSTRIKE (ENGLISH) $37.25 $29.00 28.45%
CODEX SPACE MARINES (ENGLISH) $41.25 $33.00 25.00%
CODEX BLACK TEMPLARS (ENGLISH) $33.00 $24.75 33.33%
CODEX TAU EMPIRE (ENGLISH) $33.00 $24.75 33.33%
.
.
Warhammer Fantasy Battle:BEASTMEN MINOTAURS $47.00 $44.50 5.62%
BEASTMEN JABBERSLYTHE $69.00 $66.00 4.55%
BRETONNIAN BATTALION $105.00 $90.00 16.67%
BRETONNIAN THE GREEN KNIGHT $40.00 $38.00 5.26%
BRETONNIAN PEGASUS KNIGHT $19.75 $18.25 8.22%
.
CHAOS SPAWN $41.25 $33.00 25.00%
CHAOS KNIGHTS $33.00 $29.75 10.92%
CHAOS MARAUDER HORSEMEN $29.00 $24.75 17.17%
CHAOS Nurgle Chaos Lord $14.75 $13.25 11.32%
CHAOS Sorcerer Lord $14.75 $13.25 11.32%
CHAOS Tzeentch Sorcerer Lord $14.75 $13.25 11.32%
CHAOS EXALTED HERO $16.00 $15.25 4.92%
CHAOS BATTALION $110.00 $100.00 10.00%
CHAOS KHORNE EXALTED HERO $19.25 $18.25 5.48%
CHAOS Lord on Manticore $53.75 $49.50 8.59%
.
COCKATRICE $37.25 $35.50 4.93%
.
DAEMON PRINCE $41.25 $33.00 25.00%
DAEMON Battalion/Battleforce $115.00 $105.00 9.52%
DAEMON SEEKERS OF SLAANESH $29.00 $24.75 17.17%
DAEMON THE CHANGELING $19.25 $18.25 5.48%
DAEMON HERALD TZT $40.00 $38.00 5.26%
DAEMON FLAMERS OF TZEENTCH $24.00 $23.00 4.35%
DAEMON LRD ON DAEMON MNT $40.00 $38.00 5.26%
DAEMON NURGLE DAEMON PRINCE $37.25 $35.50 4.93%
.
DARK ELF COLD ONE KNIGHTS $33.00 $29.75 10.92%
DARK ELF Supreme Sorceress $14.75 $15.00 -1.67%
DARK ELF ASASSIN W.2HWEPS $16.00 $15.25 4.92%
DARK ELF DREADLORD $26.75 $25.50 4.90%
DARK ELF BATTALION $115.00 $105.00 9.52%
DARK ELF Dreadlord on Black Dragon $53.75 $49.50 8.59%
DARK ELF WAR HYDRA $69.00 $66.00 4.55%
.
DWARF BATTALION $105.00 $100.00 5.00%
DWARF ARMY STANDARD $19.25 $18.25 5.48%
DWARF LORD W.HAMMER $16.00 $15.25 4.92%
DWARF RUNELORD $16.00 $15.25 4.92%
DWARF ENGINEER $16.00 $15.25 4.92%
DWARF THOREK IRONBROW $56.00 $49.50 13.13%
DWARF GYROCOPTER $40.00 $38.00 5.26%
DWARF BOLT THROWER $40.00 $38.00 5.26%
DWARF GRUDGE THROWER $40.00 $38.00 5.26%
.
EMPIRE BATTALION $105.00 $100.00 5.00%
EMPIRE GENERAL $29.75 $26.50 12.26%
EMPIRE BATTLE WIZARDS $29.75 $24.75 20.20%
EMPIRE PISTOLIERS / OUTRIDERS $29.00 $24.75 17.17%
EMPIRE CAPTAIN W.HAMMER $16.00 $15.25 4.92%
EMPIRE Captain of the Empire $14.75 $13.25 11.32%
EMPIRE Master Engineer $14.75 $13.25 11.32%
EMPIRE KURT HELBORG $40.00 $38.00 5.26%
EMPIRE War Altar of Sigmar $53.75 $49.50 8.59%
EMPIRE Celestial Hurricanum / Luminark of Hysh $53.75 $49.50 8.59%
EMPIRE LUDWIG SCHWARZHELM $40.00 $38.00 5.26%
.
HIGH ELF HIGHBORN W.GREAT WEP $16.00 $15.25 4.92%
HIGH ELF TYRION $40.00 $38.00 5.26%
HIGH ELF CHARIOT $29.75 $26.50 12.26%
HIGH ELF PRINCE AND NOBLE $29.75 $26.50 12.26%
HIGH ELF ARCHMAGE AND MAGE $29.75 $26.50 12.26%
HIGH ELF BATTALION $115.00 $105.00 9.52%
HIGH ELF DRAGON PRINCES OF CALEDOR $33.00 $29.75 10.92%
HIGH ELF LORD ON DRAGON $53.75 $49.50 8.59%
HIGH ELF CARADRYAN $19.25 $18.25 5.48%
HIGH ELF KORHIL $19.25 $18.25 5.48%
.
LIZARDMEN STEGADON $57.75 $49.50 16.67%
LIZARDMEN KROQ GAR $69.00 $66.00 4.55%
LIZARDMEN Saurus Oldblood $14.75 $13.25 11.32%
LIZARDMEN BATTALION $110.00 $105.00 4.76%
.
OGRE BATTALION $110.00 $105.00 4.76%
OGRE GOLGFAG $40.00 $38.00 5.26%
OGRE TYRANT $40.00 $38.00 5.26%
OGRE SLAUGHTERMASTER $40.00 $38.00 5.26%
OGRE FIREBELLY $40.00 $38.00 5.26%
OGRE BRAGG THE GUTSMAN $40.00 $38.00 5.26%
OGRE YHETEES $52.00 $49.50 5.05%
.
ORC BATTALION $115.00 $105.00 9.52%
ORC SHAMAN ON BOAR $26.75 $25.50 4.90%
ORC BOAR BOYZ $29.00 $24.75 17.17%
ORC SAVAGE ORC BOAR BOYZ $29.00 $24.75 17.17%
ORC ROCK LOBBER $40.00 $38.00 5.26%
ORC WARBOSS $29.75 $26.50 12.26%
ORC GRIMGOR IRONHIDE $19.25 $18.25 5.48%
ORC BLACK ORC BIG BOSS $19.25 $18.25 5.48%
ORC GIANT $53.75 $49.50 8.59%
ORC WARBOSS ON WYVERN $69.00 $66.00 4.55%
ORC RIVER TROLLS $47.00 $44.50 5.62%
.
SKAVEN DOOM-FLAYER $24.00 $23.00 4.35%
SKAVEN WARLORD $16.00 $15.25 4.92%
SKAVEN BATTALION $115.00 $110.00 4.55%
SKAVEN HELL PIT ABOMINATION $57.75 $49.50 16.67%
SKAVEN JEZZAILS $52.00 $49.50 5.05%
SKAVEN QUEEK HEADTAKER $19.25 $18.25 5.48%
SKAVEN SCREAMING BELL/PLAGUE FURNACE $62.00 $57.75 7.36%
SKAVEN DEATHMASTER SNIKCH $19.25 $18.25 5.48%
.
Tomb Kings BATTALION $125.00 $120.00 4.17%
Tomb Kings CASKET OF SOULS $56.00 $53.75 4.19%
Tomb Kings GREAT WEAPON $16.00 $15.25 4.92%
Tomb Kings LICHE PRIEST $16.00 $15.25 4.92%
Tomb Kings NECROTECT $16.00 $15.25 4.92%
Tomb Kings USHABTI GREAT BOW $52.00 $49.50 5.05%
Tomb Kings USHABTI GREAT WEPS $52.00 $49.50 5.05%
Tomb Kings PRINCE APOPHAS $19.25 $18.25 5.48%
Tomb Kings KHEMRIAN WARSPHINX/NECROSPHINX $53.75 $49.50 8.59%
.
VAMPIRE Wight King $14.75 $13.25 11.32%
VAMPIRE Cairn Wraith $14.75 $13.25 11.32%
VAMPIRE Tomb Banshee $14.75 $13.25 11.32%
VAMPIRE Necromancer $14.75 $13.25 11.32%
VAMPIRE Black Knights / Hexwraiths $33.00 $29.75 10.92%
VAMPIRE LORD $16.00 $15.25 4.92%
VAMPIRE COUNTS CORPSE CART $29.75 $26.50 12.26%
VAMPIRE ISABELLA V. CARSTEIN $16.00 $15.25 4.92%
VAMPIRE COUNT MANNFRED $40.00 $38.00 5.26%
VAMPIRE COUNTS BATTALION $125.00 $115.00 8.70%
VAMPIRE VARGHULF $37.25 $35.50 4.93%
VAMPIRE VLAD VON CARSTEIN $19.25 $18.25 5.48%
VAMPIRE KONRAD VON CARSTEIN $19.25 $18.25 5.48%
VAMPIRE KRELL LORD UNDEATH $19.25 $18.25 5.48%
VAMPIRE Coven Throne / Mortis Engine $62.00 $57.75 7.36%
.
WOOD ELF BATTALION $100.00 $90.00 11.11%
WOOD ELF SPELLWEAVER W. STAFF $19.25 $18.25 5.48%
WOOD ELF TREE KIN $52.00 $49.50 5.05%
WODD ELF ORION $40.00 $38.00 5.26%
.
WFB Books:
WARHAMMER: THE EMPIRE (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: ORCS & GOBLINS (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: VAMPIRE COUNTS (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: Tomb Kings (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: OGRE KINGDOMS (ENGLISH) $45.50 $41.25 10.30%
WARHAMMER: STORM OF MAGIC (ENGLISH) $57.75 $49.50 16.67%
UNIFORMS & HERALDRY OF THE EMPIRE (ENGLISH) $29.75 $29.00 2.59%
UNIFORM & HERALDRY OF THE SKAVEN (ENGLISH) $29.75 $29.00 2.59%
.
WFB Terrain/Misc.:
WATCHTOWER $33.00 $30.00 10.00%
TEMPLE OF SKULLS $33.00 $30.00 10.00%
DREADSTONE BLIGHT $33.00 $30.00 10.00%
Magewrath Throne and Balewind Vortex $41.25 $37.25 10.74%
Eternity Stair and Dreadfire Portal $41.25 $37.25 10.74%
WARHAMMER: BATTLE MAGIC (ENGLISH) $11.50 $9.90 16.16%
MIGHTY EMPIRES $57.75 $49.50 16.67%
CITADEL GAMING HILL $29.75 $25.00 19.00%
ARCANE RUINS $29.75 $25.00 19.00%
CHAPEL $29.75 $25.00 19.00%
CITADEL MODULAR GAMING HILL $29.75 $25.00 19.00%
Garden of Morr $49.50 $41.25 20.00%
WARHAMMER BASING KIT $29.75 $24.75 20.20%
SQUARE BASES $10.00 $8.25 21.21%
Walls and Fences $24.75 $20.00 23.75%
MODULAR MOVMNT TRAY $16.50 $10.00 65.00%
WITCHFATE TOR TOWER OF SORCERY $82.50 $66.00 25.00%
.
.
Even Cookie Monster had to ask:
How is the price change going to affect you and your armies?
(No whining - just the facts!)
I'd rather see a more interesting article about costs and benefits trade-offs, other hobbies and their costs, the value derived from participating in a social hobby like 40K, and maybe some speculation as to why GW prices their products in such a way and what we as a community of players and consumers can do about it.
ReplyDeleteThis is a price increase list with bitching. Yawn.
Only 48 hours left to get your on-line orders in for the items hit the hardest...
ReplyDeleteI'm half tempted to buy my DE army today before the big increase. Wonder if it would be possible to order from Chad today.
ReplyDeleteI was going to pull the trigger on an Eldar army. Guess I'll hold off and see if Necrons and BA are allies.
ReplyDeleteI put in an order for Warmachine/Hordes instead to support PP and strengthen my fledgling Farrows (War Pigs) force.
Most of us have extensive model collections already. My biggest concern is that higher prices might be a detriment to players starting the hobby.
ReplyDeleteI'm planning on purchasing two Stormtalon Gunships this weekend :D
ReplyDeleteAs far as hobbies go this is my 'cheap' hobby, and combined with last summer's price increases they're pushing me away pretty well.
6th edition will pull us all baaaack in and by then, we'll have forgotten all about this backdoor invasion of a price increase.
ReplyDeleteI agree with tau4eva. This game is already prohibitively expensive to start, and year over year price increases are not helping. Maybe I've just reached my crotchety grognard stage, but I can no longer bring myself to pay these prices for a game that frankly isn't very good.
ReplyDeleteIf people (like me) don't like the pricing structure of GW models, the only effective strategy is to hit them where it hurts and not purchase the products. I might pick up the odd used piece here and there, for something to paint. I will also continue to purchase paints and novels from them, since both are good products. But I can't continue purchasing their models without feeling like a hypocrite.
Woot, now I can justify forgeworld easier, works for me lol. Seems like most things are not getting a price increase however so I find it odd that only space marines got its price increased out of all the codexes
ReplyDeleteI've taken a hard look at the Forgeworld Resin Predators - With the strong American dollar and current exchange rates (1:1.29) it is close to the same $$ for the GW version.
ReplyDeleteThe same goes for the beautiful Forgeworld dragon sculpts for High Elves Dragons.
I'm sure the gang has also seen the Blood Angels Apothocaries on Forgworld, 2 Forgeworld BA models are cheaper than 2 GW BA models...
Didn't mean to sound too cranky with that first comment, I don't like the price increases either, but it's still a relatively inexpensive hobby when compared to a lot of other things. Still $75 bucks for a Land Raider...I love 40K, but I'm basically going to be spending money on the new rules and the new Chaos stuff, and that's it. No second armies or anything.
ReplyDelete@Phil> No worries. I didn't want it to be a whine-fest and the gang has done an admirable job of keeping the comments focused.
ReplyDelete@Phil> You should be proud - I am going to paint my Hordes Farrow army to match the fluff. it will be the first time any of my armies match the fluff...